<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blog.opennebula.org</title>
	<atom:link href="http://blog.opennebula.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.opennebula.org</link>
	<description>OpenNebula Open-source Toolkit for Data Center Virtualization</description>
	<lastBuildDate>Mon, 20 May 2013 09:15:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Building a VMware-based OpenNebula Cloud under 20 Minutes by Tino Vazquez</title>
		<link>http://blog.opennebula.org/?p=2952&#038;cpage=1#comment-16647</link>
		<dc:creator>Tino Vazquez</dc:creator>
		<pubDate>Mon, 20 May 2013 09:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opennebula.org/?p=2952#comment-16647</guid>
		<description>Hi Sorina,

There are no video instructions, but please find the step-by-step guide for the VMware sandbox here: http://opennebula.org/cloud:sandboxesx</description>
		<content:encoded><![CDATA[<p>Hi Sorina,</p>
<p>There are no video instructions, but please find the step-by-step guide for the VMware sandbox here: <a href="http://opennebula.org/cloud:sandboxesx" rel="nofollow">http://opennebula.org/cloud:sandboxesx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a VMware-based OpenNebula Cloud under 20 Minutes by sorina</title>
		<link>http://blog.opennebula.org/?p=2952&#038;cpage=1#comment-16643</link>
		<dc:creator>sorina</dc:creator>
		<pubDate>Mon, 20 May 2013 05:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opennebula.org/?p=2952#comment-16643</guid>
		<description>Hi Dear ALL
Is there any demo for viewing this solution?

I want to deploy vmware sanbox</description>
		<content:encoded><![CDATA[<p>Hi Dear ALL<br />
Is there any demo for viewing this solution?</p>
<p>I want to deploy vmware sanbox</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up High Availability in OpenNebula with LVM by Tester</title>
		<link>http://blog.opennebula.org/?p=1523&#038;cpage=1#comment-16592</link>
		<dc:creator>Tester</dc:creator>
		<pubDate>Thu, 16 May 2013 21:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opennebula.org/?p=1523#comment-16592</guid>
		<description>&quot;No problem mixing hardware: I use an AMD server with 64 GB RAM and a Intel server with 32 GB.&quot;

Does live migration work in this scenario? AFAIK this is not possible/supported on Vmware clusters. How Opennebula handle diffente cpus on hosts/where can I find more information about this topic?</description>
		<content:encoded><![CDATA[<p>&#8220;No problem mixing hardware: I use an AMD server with 64 GB RAM and a Intel server with 32 GB.&#8221;</p>
<p>Does live migration work in this scenario? AFAIK this is not possible/supported on Vmware clusters. How Opennebula handle diffente cpus on hosts/where can I find more information about this topic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStack, CloudStack, Eucalyptus and OpenNebula: Which Cloud Platform is the Most Open? by what is OpenStack &#124; ABCD of Cloud Computing</title>
		<link>http://blog.opennebula.org/?p=4372&#038;cpage=1#comment-16538</link>
		<dc:creator>what is OpenStack &#124; ABCD of Cloud Computing</dc:creator>
		<pubDate>Tue, 14 May 2013 08:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opennebula.org/?p=4372#comment-16538</guid>
		<description>[...] OpenStack, CloudStack, Eucalyptus and OpenNebula: Which Cloud Platform is the Most Open? (opennebula.org)  Share this:Digg Pin ItPocketShare on TumblrMorePrintEmailLike this:Like Loading...   Posted on May 14, 2013 by Re-Searcher...  &#8226;  This entry was posted in Cloud Computing, Definition, OpenStack, Private Cloud and tagged Cloud computing, Dell, IBM, Linux, OpenStack, Rackspace, VMware, VMware vSphere. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] OpenStack, CloudStack, Eucalyptus and OpenNebula: Which Cloud Platform is the Most Open? (opennebula.org)  Share this:Digg Pin ItPocketShare on TumblrMorePrintEmailLike this:Like Loading&#8230;   Posted on May 14, 2013 by Re-Searcher&#8230;  &bull;  This entry was posted in Cloud Computing, Definition, OpenStack, Private Cloud and tagged Cloud computing, Dell, IBM, Linux, OpenStack, Rackspace, VMware, VMware vSphere. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenNebula at FOSDEM 2012 by web designers in san bernardino ca.</title>
		<link>http://blog.opennebula.org/?p=2504&#038;cpage=1#comment-16532</link>
		<dc:creator>web designers in san bernardino ca.</dc:creator>
		<pubDate>Mon, 13 May 2013 22:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opennebula.org/?p=2504#comment-16532</guid>
		<description>I’m amazed, I have to admit. Not often do I come across a 
blog that’s equally instructive and interesting on web 2.

0 site, and undeniably, you have hit the nail on 
the head. This matter is an issue that not enough people are speaking intelligently about.
Now I’m very happy I stumbled upon this during my search for anything related to this.</description>
		<content:encoded><![CDATA[<p>I’m amazed, I have to admit. Not often do I come across a<br />
blog that’s equally instructive and interesting on web 2.</p>
<p>0 site, and undeniably, you have hit the nail on<br />
the head. This matter is an issue that not enough people are speaking intelligently about.<br />
Now I’m very happy I stumbled upon this during my search for anything related to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puppetizing OpenNebula by Replacement Sensors</title>
		<link>http://blog.opennebula.org/?p=2384&#038;cpage=1#comment-16526</link>
		<dc:creator>Replacement Sensors</dc:creator>
		<pubDate>Mon, 13 May 2013 14:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opennebula.org/?p=2384#comment-16526</guid>
		<description>Hello, i feel that i saw you visited my website thus i came to return the 
desire?.I&#039;m trying to in finding issues to improve my site!I guess its good enough to use a few of your ideas!!</description>
		<content:encoded><![CDATA[<p>Hello, i feel that i saw you visited my website thus i came to return the<br />
desire?.I&#8217;m trying to in finding issues to improve my site!I guess its good enough to use a few of your ideas!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenNebula 4.0 Eagle is Out! by CentOS 6.4 &#8211; OpenNebula 4 Eagle installation &#124; n40lab</title>
		<link>http://blog.opennebula.org/?p=4515&#038;cpage=1#comment-16521</link>
		<dc:creator>CentOS 6.4 &#8211; OpenNebula 4 Eagle installation &#124; n40lab</dc:creator>
		<pubDate>Mon, 13 May 2013 07:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opennebula.org/?p=4515#comment-16521</guid>
		<description>[...] 13/05/2013: this post has been updated as OpenNebula 4 has been published last week. A big thanks to C12G Labs and other contributors for such a great [...]</description>
		<content:encoded><![CDATA[<p>[...] 13/05/2013: this post has been updated as OpenNebula 4 has been published last week. A big thanks to C12G Labs and other contributors for such a great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Command Line Tweaks for OpenNebula 4.0 by Вышла облачная платформа OpenNebula 4.0&#160;&#124;&#160;AllUNIX.ru &#8212; Всероссийский портал о UNIX-системах</title>
		<link>http://blog.opennebula.org/?p=4303&#038;cpage=1#comment-16512</link>
		<dc:creator>Вышла облачная платформа OpenNebula 4.0&#160;&#124;&#160;AllUNIX.ru &#8212; Всероссийский портал о UNIX-системах</dc:creator>
		<pubDate>Mon, 13 May 2013 01:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opennebula.org/?p=4303#comment-16512</guid>
		<description>[...] Расширенный интерфейс управления через командную строку. [...]</description>
		<content:encoded><![CDATA[<p>[...] Расширенный интерфейс управления через командную строку. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenNebula 4.0 Eagle is Out! by Cloud-Software OpenNebula 4.0 freigegeben &#124; virtualfiles.net</title>
		<link>http://blog.opennebula.org/?p=4515&#038;cpage=1#comment-16499</link>
		<dc:creator>Cloud-Software OpenNebula 4.0 freigegeben &#124; virtualfiles.net</dc:creator>
		<pubDate>Sun, 12 May 2013 00:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opennebula.org/?p=4515#comment-16499</guid>
		<description>[...] verbessertes Web-Administrations-Interface ist eines der wichtigsten Neuerungen des jetzt erhältlichen OpenNebula 4.0 &#8220;Eagle&#8221;. Die neue Version der Cloud-Software unterstützt nun auch das Erstellen von Snapshots kompletter [...]</description>
		<content:encoded><![CDATA[<p>[...] verbessertes Web-Administrations-Interface ist eines der wichtigsten Neuerungen des jetzt erhältlichen OpenNebula 4.0 &#8220;Eagle&#8221;. Die neue Version der Cloud-Software unterstützt nun auch das Erstellen von Snapshots kompletter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenNebula 4.0 Eagle is Out! by Revista Espírito Livre &#187; Blog Archive &#187; OpenNebula 4.0 apresenta nova interface de administração</title>
		<link>http://blog.opennebula.org/?p=4515&#038;cpage=1#comment-16478</link>
		<dc:creator>Revista Espírito Livre &#187; Blog Archive &#187; OpenNebula 4.0 apresenta nova interface de administração</dc:creator>
		<pubDate>Fri, 10 May 2013 12:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opennebula.org/?p=4515#comment-16478</guid>
		<description>[...] projeto OpenNebula anunciou o lançamento da última versão principal de seu framework de computação em nuvem open source. [...]</description>
		<content:encoded><![CDATA[<p>[...] projeto OpenNebula anunciou o lançamento da última versão principal de seu framework de computação em nuvem open source. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
